

Reform DAO(RFRM) Price Live Chart
Reform DAO(RFRM) price today is $0.02723, with a 24-hour trading volume of $136.17K and as such Reform DAO(RFRM) has a market cap of $847.91K, giving it a market dominance of 0.00079%. The Reform DAO(RFRM) price moved -3.85% in the last 24 hours.
RFRM Price Data
- 24h Turnover$136.17K
- All-Time High(ATH)$0.6919
- 24h High$0.02857
- All-Time Low(ATL)$0.02721
- 24h Low$0.02722
RFRM Market Cap Infos
- Market Cap$847.91K
- Fully Diluted Valuation$27.23M
- Market Cap/FDV3.11%
- Market SentimentPositive
RFRM Supply
- Circulating Supply31.13M RFRM
- Total Supply1B RFRM
- Max Supply1B RFRM
Reform DAO(RFRM) is predicted to average $0.02727 in 2025, with a potential swing between the lowest price $0.0169 and the highest price $0.03926. By 2035, Reform DAO(RFRM) price could reach to $0.1369, offering a potential +246.00% return from today’s Reform DAO price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0169 | $0.03926 | $0.02727 | -- |
2026 | $0.02794 | $0.04424 | $0.03326 | +22.00% |
2027 | $0.02868 | $0.04767 | $0.03875 | +42.00% |
2028 | $0.03154 | $0.05704 | $0.04321 | +58.00% |
2029 | $0.0396 | $0.06867 | $0.05013 | +84.00% |
2030 | $0.05227 | $0.08019 | $0.0594 | +118.00% |
2031 | $0.04816 | $0.08515 | $0.0698 | +156.00% |
2032 | $0.0643 | $0.08987 | $0.07747 | +184.00% |
2033 | $0.07614 | $0.0979 | $0.08367 | +207.00% |
2034 | $0.07807 | $0.09805 | $0.09078 | +233.00% |
2035 | $0.05287 | $0.1369 | $0.09442 | +246.00% |
Reform DAO(RFRM) price has moved -3.85% in the last 24 hours, and -10.39% in the past 7 days. The price of Reform DAO(RFRM) is -38.16% in the past 30 days, and --over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000188 | -0.069% |
24H | -$0.00109 | -3.85% |
7D | -$0.003157 | -10.39% |
30D | -$0.0168 | -38.16% |
1Y | +$0 | -- |
Reform DAO(RFRM) Credibility Indicators
About Reform DAO (RFRM)
Contract

0xea3eed8...8d6de9a5e
Explorers
etherscan.io
Website
reformdao.com
Community
Reform DAO (RFRM) Investors
