

MixMarvel(MIX) Price Live Chart
MixMarvel(MIX) price today is $0.001076, with a 24-hour trading volume of $197.51K and as such MixMarvel(MIX) has a market cap of $10.44M, giving it a market dominance of 0.0003%. The MixMarvel(MIX) price moved +0.25% in the last 24 hours.
MIX Price Data
- 24h Turnover$197.51K
- All-Time High(ATH)$0.146
- 24h High$0.001098
- All-Time Low(ATL)$0.0008347
- 24h Low$0.001045
MIX Market Cap Infos
- Market Cap$10.44M
- Fully Diluted Valuation$10.76M
- Market Cap/FDV97.1%
- Market SentimentNeutral
MIX Supply
- Circulating Supply9.71B MIX
- Total Supply10B MIX
- Max Supply10B MIX
MixMarvel(MIX) is predicted to average $0.00107 in 2025, with a potential swing between the lowest price $0.0008991 and the highest price $0.001455. By 2035, MixMarvel(MIX) price could reach to $0.005383, offering a potential +300.00% return from today’s MixMarvel price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0008991 | $0.001455 | $0.00107 | -- |
2026 | $0.001111 | $0.00178 | $0.001263 | +17.00% |
2027 | $0.0009132 | $0.001613 | $0.001522 | +41.00% |
2028 | $0.001254 | $0.002132 | $0.001567 | +45.00% |
2029 | $0.001146 | $0.002441 | $0.001849 | +71.00% |
2030 | $0.001266 | $0.002918 | $0.002145 | +99.00% |
2031 | $0.00162 | $0.003038 | $0.002532 | +135.00% |
2032 | $0.002144 | $0.003982 | $0.002785 | +158.00% |
2033 | $0.003282 | $0.004703 | $0.003384 | +214.00% |
2034 | $0.002264 | $0.004569 | $0.004044 | +275.00% |
2035 | $0.003014 | $0.005383 | $0.004306 | +300.00% |
MixMarvel(MIX) price has moved +0.25% in the last 24 hours, and +4.64% in the past 7 days. The price of MixMarvel(MIX) is -0.12% in the past 30 days, and -22.93%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000005624 | -0.52% |
24H | +$0.000002683 | +0.25% |
7D | +$0.00004771 | +4.64% |
30D | -$0.000001292 | -0.12% |
1Y | -$0.0003201 | -22.93% |
MixMarvel(MIX) Credibility Indicators
About MixMarvel (MIX)
Contract

0x5d285f7...10a4d0429
Explorers
etherscan.io
Website
mixmarvel.com
Community
MixMarvel (MIX) Investors





