

Holo(HOT) Price Live Chart
Holo(HOT) price today is $0.001077, with a 24-hour trading volume of $385.49K and as such Holo(HOT) has a market cap of $191.29M, giving it a market dominance of 0.0046%. The Holo(HOT) price moved +4.35% in the last 24 hours.
HOT Price Data
- 24h Turnover$385.49K
- All-Time High(ATH)$0.03126
- 24h High$0.001081
- All-Time Low(ATL)$0.0002202
- 24h Low$0.001009
HOT Market Cap Infos
- Market Cap$191.29M
- Fully Diluted Valuation$191.29M
- Market Cap/FDV100%
- Market SentimentNeutral
HOT Supply
- Circulating Supply177.61B HOT
- Total Supply177.61B HOT
- Max Supply∞
*Data is for reference only
Holo(HOT) is predicted to average $0.001076 in 2025, with a potential swing between the lowest price $0.00099 and the highest price $0.001431. By 2035, Holo(HOT) price could reach to $0.004641, offering a potential +318.00% return from today’s Holo price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00099 | $0.001431 | $0.001076 | -- |
2026 | $0.001015 | $0.001391 | $0.001253 | +16.00% |
2027 | $0.0007274 | $0.001891 | $0.001322 | +22.00% |
2028 | $0.001157 | $0.001976 | $0.001606 | +49.00% |
2029 | $0.001361 | $0.002185 | $0.001791 | +66.00% |
2030 | $0.00165 | $0.002307 | $0.001988 | +84.00% |
2031 | $0.00161 | $0.002964 | $0.002147 | +99.00% |
2032 | $0.00184 | $0.003757 | $0.002556 | +137.00% |
2033 | $0.002367 | $0.004514 | $0.003156 | +192.00% |
2034 | $0.003375 | $0.005177 | $0.003835 | +255.00% |
2035 | $0.002749 | $0.004641 | $0.004506 | +318.00% |
Holo(HOT) price has moved +4.35% in the last 24 hours, and +12.07% in the past 7 days. The price of Holo(HOT) is +26.10% in the past 30 days, and -41.48%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000002699 | -0.25% |
24H | +$0.00004489 | +4.35% |
7D | +$0.0001159 | +12.07% |
30D | +$0.0002229 | +26.10% |
1Y | -$0.0007633 | -41.48% |
About Holo (HOT)
Contract

0x6c6ee5e...ea48526e2
Explorers
etherscan.io
Website
holo.host
Community
Team Members Holo (HOT)

Holo (HOT) Investors





