
HOLD Price
EARNThis cryptocurrency is not listed for trading or services on Gate.
HOLD(EARN) price today is $0.002522, with a 24-hour trading volume of $653.98 and as such HOLD(EARN) has a market cap of $1.06M, giving it a market dominance of 0.00003%. The HOLD(EARN) price moved -3.86% in the last 24 hours.
HOLD(EARN) is predicted to average $0.000007516 in 2025, with a potential swing between the lowest price $0.00000729 and the highest price $0.000008868. By 2035, HOLD(EARN) price could reach to $0.00002953, offering a potential -99.00% return from today’s HOLD price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000729 | $0.000008868 | $0.000007516 | -99.00% |
2026 | $0.000007455 | $0.00001138 | $0.000008192 | -99.00% |
2027 | $0.000008615 | $0.00001067 | $0.000009789 | -99.00% |
2028 | $0.000006752 | $0.00001268 | $0.00001023 | -99.00% |
2029 | $0.000006531 | $0.00001409 | $0.00001145 | -99.00% |
2030 | $0.00001188 | $0.00001341 | $0.00001277 | -99.00% |
2031 | $0.000007071 | $0.00001545 | $0.00001309 | -99.00% |
2032 | $0.000009277 | $0.00002098 | $0.00001427 | -99.00% |
2033 | $0.0000104 | $0.00002291 | $0.00001762 | -99.00% |
2034 | $0.00001317 | $0.00002736 | $0.00002027 | -99.00% |
2035 | $0.00001381 | $0.00002953 | $0.00002382 | -99.00% |
Contract
0x0b61c4f...1c6435f4e
Explorers
etherscan.io
Website
buyholdearn.com
Community