

AICODE(AICODE) Price Live Chart
AICODE(AICODE) price today is $0.1741, with a 24-hour trading volume of $58.73K and as such AICODE(AICODE) has a market cap of $178.55K, giving it a market dominance of 0.0000051%. The AICODE(AICODE) price moved +2.65% in the last 24 hours.
AICODE Price Data
- 24h Turnover$58.73K
- All-Time High(ATH)$69
- 24h High$0.1791
- All-Time Low(ATL)$0.1521
- 24h Low$0.1635
AICODE Market Cap Infos
- Market Cap$178.55K
- Fully Diluted Valuation$178.55K
- Market Cap/FDV100%
- Market SentimentPositive
AICODE Supply
- Circulating Supply1.02M AICODE
- Total Supply1.02M AICODE
- Max Supply1.02M AICODE
AICODE(AICODE) is predicted to average $0.1743 in 2025, with a potential swing between the lowest price $0.1394 and the highest price $0.1865. By 2035, AICODE(AICODE) price could reach to $0.8929, offering a potential +285.00% return from today’s AICODE price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.1394 | $0.1865 | $0.1743 | -- |
2026 | $0.09561 | $0.2453 | $0.1804 | +3.00% |
2027 | $0.1724 | $0.3001 | $0.2128 | +22.00% |
2028 | $0.218 | $0.3693 | $0.2565 | +47.00% |
2029 | $0.2096 | $0.3536 | $0.3129 | +79.00% |
2030 | $0.2732 | $0.4932 | $0.3332 | +91.00% |
2031 | $0.3926 | $0.5289 | $0.4132 | +137.00% |
2032 | $0.3156 | $0.57 | $0.4711 | +170.00% |
2033 | $0.4425 | $0.7704 | $0.5206 | +199.00% |
2034 | $0.3937 | $0.6971 | $0.6455 | +270.00% |
2035 | $0.6109 | $0.8929 | $0.6713 | +285.00% |
AICODE(AICODE) price has moved +2.65% in the last 24 hours, and +6.87% in the past 7 days. The price of AICODE(AICODE) is -27.68% in the past 30 days, and -82.02%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0001045 | -0.06% |
24H | +$0.004494 | +2.65% |
7D | +$0.01119 | +6.87% |
30D | -$0.06663 | -27.68% |
1Y | -$0.7941 | -82.02% |
About AICODE (AICODE)
Contract

0x7c8a1a8...49bfa2a59
Explorers
arbiscan.io
Website
arbdoge.ai
Community