🎉 [Gate 30 Million Milestone] Share Your Gate Moment & Win Exclusive Gifts!
Gate has surpassed 30M users worldwide — not just a number, but a journey we've built together.
Remember the thrill of opening your first account, or the Gate merch that’s been part of your daily life?
📸 Join the #MyGateMoment# campaign!
Share your story on Gate Square, and embrace the next 30 million together!
✅ How to Participate:
1️⃣ Post a photo or video with Gate elements
2️⃣ Add #MyGateMoment# and share your story, wishes, or thoughts
3️⃣ Share your post on Twitter (X) — top 10 views will get extra rewards!
👉
Overview of popular coins on July 15, 2025, with the top three in popularity being: Bitcoin, Pump.fun, Ethereum
Gate News Bot message, July 15, 2025, according to CoinMarketCap data, the following are the 20 hottest coins in the past 24 hours and their market information:
1️⃣ BTC (Bitcoin) 🔥 Popularity Ranking: #1 | Current Price: $118308.35 (24H -1.16%)
2️⃣ PUMP (Pump.fun) 🔥 Popularity Rank: #2 | Current Price: $0.56 (24H -22.50%)
3️⃣ ETH (Ethereum) 🔥 Popularity Ranking: #3 | Current Price: $2974.12 (24H -0.91%)
4️⃣ TURBO (Turbo) 🔥 Popularity Ranking: #4 | Current Price: $0.56 (24H +20.76%)
5️⃣ XCN (Onyxcoin) 🔥 Popularity Ranking: #5 | Current Price: $0.18 (24H +9.83%)
6️⃣ XRP (XRP) 🔥 Popularity ranking: #6 | Current price: $2.87 (24H -0.45%)
7️⃣ SOL (Solana) 🔥 Popularity Ranking: #7 | Current Price: $160.56 (24H -2.54%)
8️⃣ BNB (BNB) 🔥 Popularity Ranking: #8 | Current Price: $683.27 (24H -1.35%)
9️⃣ SUI (Sui) 🔥 Popularity Ranking: #9 | Current Price: $3.89 (24H +3.26%)
🔟 DOGE (Dogecoin) 🔥 Popularity Ranking: #10 | Current Price: $0.19 (24H -4.36%)
1️⃣1️⃣ ORCA (Orca) 🔥 Popularity ranking: #11 | Current price: $2.54 (24H +9.97%)
1️⃣2️⃣ SKL (SKALE) 🔥 Popularity Ranking: #12 | Current Price: $0.23 (24H +7.98%)
1️⃣3️⃣ BERA (Berachain) 🔥 Popularity Ranking: #13 | Current Price: $2.07 (24H +3.34%)
1️⃣4️⃣ FUN (FUNToken) 🔥 Popularity Ranking: #14 | Current Price: $0.23 (24H +29.70%)
1️⃣5️⃣ UNI (Uniswap) 🔥 Popularity Ranking: #15 | Current Price: $8.84 (24H +1.77%)
1️⃣6️⃣ LINK (Chainlink) 🔥 Popularity Ranking: #16 | Current Price: $15.48 (24H -2.33%)
1️⃣7️⃣ HAEDAL (Haedal Protocol) 🔥 Popularity Ranking: #17 | Current Price: $0.207 (24H +14.19%)
1️⃣8️⃣ PEPE (Pepe) 🔥 Popularity Ranking: #18 | Current Price: $0.12 (24H -5.07%)
1️⃣9️⃣ ABT (Arcblock) 🔥 Popularity Ranking: #19 | Current Price: $0.78 (24H +10.53%)
2️⃣0️⃣ AITECH (Solidus Ai Tech) 🔥 Popularity Rank: #20 | Current Price: $0.43 (24H +1.29%)
📊 This ranking is based on the popularity trend ranking on the CoinMarketCap website, reflecting user attention trends and search movements within 24 hours.
This message is not intended as investment advice; investors should be aware of market volatility risks.